Zijkanaalventilator Venture Industries SC50A 1100T
Technische specificatie
| Maximale luchtstroom | 1100 m³/h |
|---|---|
| Maximale druk - aanzuiging | 325 mbar |
| Maximale druk - perszijde | 320 mbar |
| Toerental | 2900 omwentelingen per minuut |
| Stroomvoorziening | Driefasig |
| Spanning | 400Δ V, 690Y V |
| Motorvermogen | 11 kW |
| Geluidsdrukniveau | 84 dB(A) |
| Gewicht | 128 kg |
DOCUMENTEN OM TE DOWNLOADEN
| Bestandsnaam | Bestandstype | Bestandsgrootte | Downloadlink |
|---|---|---|---|
| Catalogusblad Beschikbaar in talen PL | 2.80 MB | DOWNLOADEN | |
| Catalogusblad Beschikbaar in talen DE | 1.40 MB | DOWNLOADEN | |
| Catalogusblad Beschikbaar in talen EN | 2.76 MB | DOWNLOADEN | |
| Gebruiks- / montage- / onderhoudshandleiding Beschikbaar in talen PL EN DE | 2.77 MB | DOWNLOADEN | |
| CE-conformiteitsverklaring Beschikbaar in talen PL | 467 KB | DOWNLOADEN | |
| PZH-certificaat (Nationaal Instituut voor Hygiëne) Beschikbaar in talen PL | 528 KB | DOWNLOADEN |
Fabrikant / Verantwoordelijke entiteit
Venture Industries Sp. z o.o.
ul. Mokra 27
05-092 Łomianki-Kiełpin
Polen
ul. Mokra 27
05-092 Łomianki-Kiełpin
Polen
Telefoonnummer: +48 22 751 95 50
E-mail: venture@venture.pl